Royal Caribbean Cruises to Alaska, Caribbean, Europe, South America and Panama Canal
|
Deck Seven
onboard Oasis of the Seas
  |
| | Grand Suite with Veranda | GS |  Two twin beds (can convert to Queen). Private bathroom with tub and two sinks, marble entry, large closets, sitting area with table and sofa
Stateroom: 371 ft2 / 34 m2 Veranda/Balcony: 105 ft2 / 10 m2 | | Junior Suite with Veranda | JS |  Two twin beds (can convert to Queen). Private bathroom with tub, sitting area with table and sofa.
Stateroom: 287 ft2 / 27 m2 Veranda/Balcony: 80 ft2 / 7 m2 | | Family Ocean View Stateroom with Balcony | FB |  Two twin beds (can convert to Queen). Sofa converts to double, two Pullman beds, private bathroom and sitting area. Stateroom can accomodate up to 6 guests.
Stateroom: 271 ft2 / 25 m2 Veranda/Balcony: 82 ft2 / 8 m2 | | Superior Ocean View Stateroom with Large Balcony | D1 |  Two twin beds (can convert into queen-size), private balcony, sitting area, and a private bathroom.
Stateroom: 182 ft2 / 17 m2 Veranda/Balcony: 80 ft2 / 7 m2 | | Superior Ocean View Stateroom with Balcony | D2 D4 D5 D8 |  Two twin beds (can convert into queen-size), private balcony, sitting area, and a private bathroom.
Stateroom: 182 ft2 / 17 m2 Veranda/Balcony: 50 ft2 / 5 m2 | | Boardwalk View Stateroom | BV |  Two twin beds (can convert into queen-size), sitting area, and a private bathroom. Boardwalk view bay window.
Stateroom: 191 ft2 / 18 m2 | | Royal Promenade View Stateroom | PR |  Two twin beds (can convert to Queen) and private bathroom. Bay view window overlooking Royal Promenade.
Stateroom: 194 ft2 / 18 m2 | | Ocean View Stateroom | F H |  Two twin beds (can convert Queen), private bathroom and sitting area.
Stateroom: 179 ft2 / 17 m2 | | Large Interior Stateroom | L N | Two twin beds (can convert to Queen), private bathroom and sitting area.
Stateroom: 182 ft2 / 17 m2 | | Interior Stateroom | Q | Two twin beds (can convert to Queen), private bathroom and sitting area.
Stateroom: 172 ft2 / 16 m2 |
|
| >Great Deals | 7 Nights Caribbean Date: September 15, 2012 Ship: Oasis of the Seas From: $149.29 per day Room: Oceanview Balcony | 7 Nights Caribbean Date: October 13, 2012 Ship: Oasis of the Seas From: $142.71 per day Room: Central Park Balcony | 7 Nights Caribbean Date: October 13, 2012 Ship: Oasis of the Seas From: $149.86 per day Room: Oceanview Balcony | 7 Nights Caribbean Date: December 08, 2012 Ship: Oasis of the Seas From: $149.86 per day Room: Central Park Balcony | 7 Nights Caribbean Date: May 11, 2013 Ship: Oasis of the Seas From: $145.57 per day Room: Central Park Balcony | 7 Nights Caribbean Date: August 17, 2013 Ship: Oasis of the Seas From: $145.57 per day Room: Central Park Balcony | 7 Nights Caribbean Date: August 31, 2013 Ship: Oasis of the Seas From: $149.86 per day Room: Central Park Balcony | 7 Nights Caribbean Date: August 31, 2013 Ship: Oasis of the Seas From: $149.86 per day Room: Oceanview Balcony |
|
>Our Blog Latest Entries |
 |
| |
|